<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun Dog Consulting</title>
	<atom:link href="http://www.sundogconsulting.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sundogconsulting.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Jul 2012 06:16:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>My Custom Built Gigabyte System</title>
		<link>http://www.sundogconsulting.net/my-custom-built-gigabyte-system.html</link>
		<comments>http://www.sundogconsulting.net/my-custom-built-gigabyte-system.html#comments</comments>
		<pubDate>Fri, 06 Jul 2012 00:33:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Custom Built PC's]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[computer upgrade]]></category>
		<category><![CDATA[custom build pc]]></category>
		<category><![CDATA[gaming system]]></category>

		<guid isPermaLink="false">http://www.sundogconsulting.net/?p=1228</guid>
		<description><![CDATA[Custom built gaming system utilizing Gigabyte's Z68X motherboard and their GeForce GTX 550 Ti video board in SLI configuration.]]></description>
				<content:encoded><![CDATA[<p>August of last year I decided to upgrade my 4 year old system and did quite a bit of research before deciding on each component (well, most of them anyway). I already had a really nice full tower case and 800 or so watt modular PSU (power supply unit), both by Ultra. So all I needed initially was a new mother board, processor, memory, and video board. I was on a rather tight budget so I think my research really paid off and have been very happy with it since then after playing a handful of games on it.</p>
<h2>Motherboard (or mobo) Specifications</h2>
<blockquote><p>GIGABYTE GA-Z68X-UD4-B3 Intel Z68 Motherboard &#8211; ATX, Socket H2 (LGA1155), Intel Z68 Express, 2133MHz DDR3, SATA 6.0 Gb/s, RAID, 7.1-CH Audio, Gigabit LAN, SuperSpeed USB 3.0, CrossFire/SLI Ready</p></blockquote>
<p>In August of last year the Intel Z68 chipset looked the most promising as there were a lot of other chipsets released around the same time which were recalled due to various issues. This chipset was released May 11th of 2011 and there were still retailers selling the recalled P67 and H67 mobo&#8217;s. This mobo I choose supported the best 2nd general Intel i7 processors along with the high speed DDR3 memory; which means I can get more from my buck later on when I have the cash to upgrade both.</p>
<h2>Processor &amp; Memory Specifications</h2>
<blockquote><p>Intel Core i5-2300 BX80623I52300 Processor &#8211; Quad Core, 6MB L3 Cache, 1MB L2 Cache, 2.80 GHz (3.10 GHz Max Turbo), Socket H2 (LGA1155), 95W, Fan, Retail</p></blockquote>
<p>With a budget in mind I decided on this processor, can always upgrade later. Nothing more to really talk about except mention I prefer Intel over AMD.</p>
<blockquote><p>Corsair CMZ8GX3M2A1600C9B Vengeance Desktop Memory Kit &#8211; 8GB (2x 4GB), PC3-12800, DDR3-1600MHz, 9-9-9-24 CAS Latency, Intel XMP Ready, Unbuffered</p></blockquote>
<p>Again with budget in mind, $55 for 8GB of memory is a good deal. I&#8217;ve been using Corsair memory for a very long time and never had any issues so I tend to stick with them.</p>
<h2>Video Boards</h2>
<p>Ah, here comes the major research although didn&#8217;t take that long once I stumbled across an article on Toms Hardware. I decided to go with an SLI setup of the following video board:</p>
<blockquote><p>GIGABYTE GV-N550OC-1GI GeForce GTX 550 Ti Video Card &#8211; 1GB, GDDR5, PCI-Express 2.0 (x16), Mini HDMI, Dual DVI, DirectX 11, SLI Ready, Overclocked</p></blockquote>
<p>Now, the reason I decided to go with this video board (two of them) is mostly due to the article I read and I wish I had a link to it (i&#8217;ll see if I can dig it up and add it here later). But it basically it was very close to the performance of the highest end nVidia video board back when they came out. For half the cost of the single video board I decided to go with the dual 550 Ti&#8217;s obviously in SLI mode.</p>
<h2>Hard Drives and Operating System</h2>
<p>I wanted to go with two hard drives and since the mobo supported SATA 6G drives that&#8217;s what I went with. Wanted a small one for OS and other applications then a larger one for games to be installed on. Here&#8217;s what I went with:</p>
<blockquote><p>WD Caviar Blue 500GB SATA Hard Drive &#8211; 7200/16MB/SATA-6G</p>
<p>Western Digital WD1002FAEX Caviar Black Hard Drive &#8211; 1TB, 7200RPM, 64MB, SATA 6G</p></blockquote>
<p>And thanks to Tiger Direct I also purchased a OEM copy of Windows 7 Pro 64-bit.</p>
<h2>Summary</h2>
<p>Been about a year and I have been nothing but satisfied with this custom built system I put together for myself. Haven&#8217;t found a game that&#8217;ll bring it to it&#8217;s knees yet and doubt I will for many more years. And when I do come across one the price of the 2133MHz DDR3 memory and 2nd generation Intel i7 processors will be much less and I can get another big performance gain out of the system. This budget system will been my best build for a very long time. Here are a few pictures of the hardware:</p>

<div class="ngg-galleryoverview" id="ngg-gallery-21-1228">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-99" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.sundogconsulting.net/wp-content/gallery/my-gigabyte-system/components_boxed.jpg" title=" " class="shutterset_set_21" >
								<img title="components_boxed" alt="components_boxed" src="http://www.sundogconsulting.net/wp-content/gallery/my-gigabyte-system/thumbs/thumbs_components_boxed.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-100" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.sundogconsulting.net/wp-content/gallery/my-gigabyte-system/mobo.jpg" title=" " class="shutterset_set_21" >
								<img title="mobo" alt="mobo" src="http://www.sundogconsulting.net/wp-content/gallery/my-gigabyte-system/thumbs/thumbs_mobo.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-101" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.sundogconsulting.net/wp-content/gallery/my-gigabyte-system/mobo_with_mem_processor_installed.jpg" title=" " class="shutterset_set_21" >
								<img title="mobo_with_mem_processor_installed" alt="mobo_with_mem_processor_installed" src="http://www.sundogconsulting.net/wp-content/gallery/my-gigabyte-system/thumbs/thumbs_mobo_with_mem_processor_installed.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.sundogconsulting.net/my-custom-built-gigabyte-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Updates Coming Soon</title>
		<link>http://www.sundogconsulting.net/lots-of-updates-coming-soon.html</link>
		<comments>http://www.sundogconsulting.net/lots-of-updates-coming-soon.html#comments</comments>
		<pubDate>Thu, 21 Jun 2012 03:52:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[site maintenance]]></category>

		<guid isPermaLink="false">http://www.sundogconsulting.net/?p=1224</guid>
		<description><![CDATA[I have really been slacking on posting updates on my work. I do have a lot of screenshots of websites I&#8217;ve created along with some custom PC builds I&#8217;ll be adding to the portfolio section soon. So stay tuned!]]></description>
				<content:encoded><![CDATA[<p>I have really been slacking on posting updates on my work. I do have a lot of screenshots of websites I&#8217;ve created along with some custom PC builds I&#8217;ll be adding to the portfolio section soon. So stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sundogconsulting.net/lots-of-updates-coming-soon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileMe Backup</title>
		<link>http://www.sundogconsulting.net/mobileme-backup.html</link>
		<comments>http://www.sundogconsulting.net/mobileme-backup.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:42:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[computer maintenance]]></category>

		<guid isPermaLink="false">http://www.sundogconsulting.net/?p=1201</guid>
		<description><![CDATA[I was going to write an article awhile ago about this not so well known application. It provided simple, selectable, and scheduled backups to your MobileMe iDisk. But with the upcoming iCloud, which sounds great and no longer a paid service, makes the MobileMe Backup version 3.2 obsolete. Maybe it&#8217;ll be updated so simple computer...]]></description>
				<content:encoded><![CDATA[<p>I was going to write an article awhile ago about this not so well known application. It provided simple, selectable, and scheduled backups to your MobileMe iDisk. But with the upcoming iCloud, which sounds great and no longer a paid service, makes the MobileMe Backup version 3.2 obsolete. Maybe it&#8217;ll be updated so simple computer maintenance of additional backups can take place.</p>
<p>If you&#8217;re still interested in utilizing the MobileMe Backup you can grab it from <a title="MobileMe Backup v3.2" href="http://support.apple.com/kb/DL1025" target="_blank">Apple&#8217;s website here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sundogconsulting.net/mobileme-backup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back/Forward Gestures Gone in Mac OS X Lion?</title>
		<link>http://www.sundogconsulting.net/backforward-gestures-gone-in-mac-os-x-lion.html</link>
		<comments>http://www.sundogconsulting.net/backforward-gestures-gone-in-mac-os-x-lion.html#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:21:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[computer repair]]></category>

		<guid isPermaLink="false">http://www.sundogconsulting.net/?p=1197</guid>
		<description><![CDATA[Nope, it&#8217;s still there. Go into your System Preferences and select Trackpad. Go to the More Gestures section and for the first option, &#8220;Swipe between pages&#8220;, click the down arrow and select &#8220;Swipe with two or three fingers&#8220;. Now you&#8217;ll be able to use three finger swiping within Finder again.]]></description>
				<content:encoded><![CDATA[<p>Nope, it&#8217;s still there. Go into your <strong>System Preferences</strong> and select <strong>Trackpad</strong>. Go to the <strong>More Gestures</strong> section and for the first option, &#8220;<strong>Swipe between pages</strong>&#8220;, click the down arrow and select &#8220;<strong>Swipe with two or three fingers</strong>&#8220;. Now you&#8217;ll be able to use three finger swiping within Finder again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sundogconsulting.net/backforward-gestures-gone-in-mac-os-x-lion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Hot after upgrading to OS X Lion</title>
		<link>http://www.sundogconsulting.net/macbook-hot-after-upgrading-to-os-x-lion.html</link>
		<comments>http://www.sundogconsulting.net/macbook-hot-after-upgrading-to-os-x-lion.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:14:07 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[computer maintenance]]></category>
		<category><![CDATA[mac osx]]></category>

		<guid isPermaLink="false">http://www.sundogconsulting.net/?p=1190</guid>
		<description><![CDATA[To begin with, not to happy about the download only OS X Lion upgrade. Now when I reinstall I have to download 3.5gb to upgrade to Lion. I can understand Apple protecting them from someone buying one DVD and installing on multiple systems, but there are better ways to go about that. Anyway, if you&#8217;re...]]></description>
				<content:encoded><![CDATA[<p>To begin with, not to happy about the download only OS X Lion upgrade. Now when I reinstall I have to download 3.5gb to upgrade to Lion. I can understand Apple protecting them from someone buying one DVD and installing on multiple systems, but there are better ways to go about that.</p>
<p>Anyway, if you&#8217;re experiencing an overheating Mac system it appears that the new OS requires a complete reindex of your system. This can take awhile to run and will consume a lot of your system resources. If you look at your Activity Monitor you&#8217;ll probably see <strong>mdworker</strong> using anywhere from 5 to 90% of the processor. My reindexing is still going on but my system temperature should drop once the indexing is done (my system temp reached 168 degrees).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sundogconsulting.net/macbook-hot-after-upgrading-to-os-x-lion.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homepage jQuery Slideshow</title>
		<link>http://www.sundogconsulting.net/homepage-jquery-slideshow.html</link>
		<comments>http://www.sundogconsulting.net/homepage-jquery-slideshow.html#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:13:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[site maintenance]]></category>

		<guid isPermaLink="false">http://www.sundogconsulting.net/?p=1186</guid>
		<description><![CDATA[Updating the jQuery Slideshow on my home page so it&#8217;ll look a little empty for a few days while I finalize the images. Before I was using images from my portfolio which is kind of redundant.]]></description>
				<content:encoded><![CDATA[<p>Updating the jQuery Slideshow on my home page so it&#8217;ll look a little empty for a few days while I finalize the images. Before I was using images from my portfolio which is kind of redundant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sundogconsulting.net/homepage-jquery-slideshow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Password Protected Zip file on Mac OS X</title>
		<link>http://www.sundogconsulting.net/create-a-password-protected-zip-file-on-mac-os-x.html</link>
		<comments>http://www.sundogconsulting.net/create-a-password-protected-zip-file-on-mac-os-x.html#comments</comments>
		<pubDate>Sun, 19 Jun 2011 01:00:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.sundogconsulting.net/?p=1030</guid>
		<description><![CDATA[Will add more information later, but the command is as follows for a directory (the -r means recursive, so it zips all files in the directory preserving the directory structure too): zip -re filename.zip dir_name To zip a single file and password protect it just omit the r in -re Both commands will prompt for...]]></description>
				<content:encoded><![CDATA[<p>Will add more information later, but the command is as follows for a directory (the -r means recursive, so it zips all files in the directory preserving the directory structure too):</p>
<p>zip -re filename.zip dir_name</p>
<p>To zip a single file and password protect it just omit the r in -re</p>
<p>Both commands will prompt for a password and to confirm the password.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sundogconsulting.net/create-a-password-protected-zip-file-on-mac-os-x.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbital Logo</title>
		<link>http://www.sundogconsulting.net/orbital-logo-design.html</link>
		<comments>http://www.sundogconsulting.net/orbital-logo-design.html#comments</comments>
		<pubDate>Thu, 09 Jun 2011 05:26:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Logo Designs]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.sundogconsulting.net/?p=1088</guid>
		<description><![CDATA[Logo design, for a fictitious company, I came up with while playing around with fonts in Adobe Photoshop.]]></description>
				<content:encoded><![CDATA[<p>I was messing around with fonts in Photoshop and got an idea while looking at the Orbital font. Decided to create a logo with it titled &#8220;Orbital Communications&#8221; and if you look closely the 6 bars I used, which kind of represents signal strength, was created using the magic wand in Photoshop selecting the empty space between the O, b and a.</p>
<p>I applied some simple Layer Styles, gradient overlay to the background and replaced the dot in the i with a simple, yet cheesy, starburst shape. For a quick idea, and fun, I thought it turned out okay but nothing special.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sundogconsulting.net/orbital-logo-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kautz 24hr Towing</title>
		<link>http://www.sundogconsulting.net/kautz-24hr-towing-web-design.html</link>
		<comments>http://www.sundogconsulting.net/kautz-24hr-towing-web-design.html#comments</comments>
		<pubDate>Sun, 29 May 2011 00:53:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Designs]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[single page website]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.sundogconsulting.net/?p=1070</guid>
		<description><![CDATA[Another simple, single page, website design for a local towing service which provides exclusive beach towing.]]></description>
				<content:encoded><![CDATA[<p>Another simple, single page, website design for a local towing service which provides exclusive beach towing. The customer wanted the site to look like an advertisement they are running in the local newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sundogconsulting.net/kautz-24hr-towing-web-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lines and Designs Redesigned Website</title>
		<link>http://www.sundogconsulting.net/lines-and-designs-redesigned-website.html</link>
		<comments>http://www.sundogconsulting.net/lines-and-designs-redesigned-website.html#comments</comments>
		<pubDate>Sun, 29 May 2011 00:23:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Designs]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website hosting]]></category>

		<guid isPermaLink="false">http://www.sundogconsulting.net/?p=1067</guid>
		<description><![CDATA[Redesigned website for Lines and Designs; images and color scheme provided by the owner. The theme design takes advantage of new features in WordPress 3.1.x.]]></description>
				<content:encoded><![CDATA[<p>Redesigned website for Lines and Designs; images and color scheme provided by the owner. The theme design takes advantage of new features found in WordPress 3.1.x.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sundogconsulting.net/lines-and-designs-redesigned-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
